c |
File Name |
Size |
files |
Circle |
Album |
tn |
Artist |
Title |
dur |
q |
aq |
Ac |
Fmt |
T |
Date |
- | 01 Yahoo.mp3 | 3725837 | | Neil Cicierega | Mouth Dreams | 1 | Neil Cicierega | Yahoo | 133.381224 | 223 | 219 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 02 Mouth Dreams (Intro).mp3 | 1395901 | | Neil Cicierega | Mouth Dreams | 2 | Neil Cicierega | Mouth Dreams (Intro) | 52.767347 | 211 | 202 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 03 Spongerock.mp3 | 4371975 | | Neil Cicierega | Mouth Dreams | 3 | Neil Cicierega | Spongerock | 135.314286 | 258 | 254 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 04 Just a Baby.mp3 | 7403909 | | Neil Cicierega | Mouth Dreams | 4 | Neil Cicierega | Just a Baby | 228.675918 | 259 | 256 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 05 Superkiller.mp3 | 4635651 | | Neil Cicierega | Mouth Dreams | 5 | Neil Cicierega | Superkiller | 146.494694 | 253 | 249 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 06 Get Happy.mp3 | 7728064 | | Neil Cicierega | Mouth Dreams | 6 | Neil Cicierega | Get Happy | 230.60898 | 268 | 265 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 07 Ribs.mp3 | 7836428 | | Neil Cicierega | Mouth Dreams | 7 | Neil Cicierega | Ribs | 230.478367 | 272 | 269 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 08 My Mouth.mp3 | 5131545 | | Neil Cicierega | Mouth Dreams | 8 | Neil Cicierega | My Mouth | 152.816327 | 268 | 265 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 09 Aerolong.mp3 | 2773854 | | Neil Cicierega | Mouth Dreams | 9 | Neil Cicierega | Aerolong | 85.211429 | 260 | 254 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 10 Sleepin'.mp3 | 2560324 | | Neil Cicierega | Mouth Dreams | 10 | Neil Cicierega | Sleepin' | 75.52 | 271 | 264 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 11 Aammoorree.mp3 | 4446076 | | Neil Cicierega | Mouth Dreams | 11 | Neil Cicierega | Aammoorree | 135.366531 | 262 | 259 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 12 Where Is My Mom.mp3 | 4417861 | | Neil Cicierega | Mouth Dreams | 12 | Neil Cicierega | Where Is My Mom | 135.053061 | 261 | 257 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 13 Fredhammer.mp3 | 5764084 | | Neil Cicierega | Mouth Dreams | 13 | Neil Cicierega | Fredhammer | 177.789388 | 259 | 256 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 14 Limp Wicket.mp3 | 4880019 | | Neil Cicierega | Mouth Dreams | 14 | Neil Cicierega | Limp Wicket | 145.502041 | 268 | 264 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 15 Cannibals.mp3 | 8703509 | | Neil Cicierega | Mouth Dreams | 15 | Neil Cicierega | Cannibals | 269.479184 | 258 | 256 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 16 The Outsiders.mp3 | 1718939 | | Neil Cicierega | Mouth Dreams | 16 | Neil Cicierega | The Outsiders | 73.090612 | 188 | 181 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 17 Johnny.mp3 | 2841949 | | Neil Cicierega | Mouth Dreams | 17 | Neil Cicierega | Johnny | 89.730612 | 253 | 247 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 18 Closerflies.mp3 | 6707098 | | Neil Cicierega | Mouth Dreams | 18 | Neil Cicierega | Closerflies | 214.778776 | 249 | 247 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 19 Nightmovin'.mp3 | 2886156 | | Neil Cicierega | Mouth Dreams | 19 | Neil Cicierega | Nightmovin' | 85.289796 | 270 | 264 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 20 Whitehouse.mp3 | 3990715 | | Neil Cicierega | Mouth Dreams | 20 | Neil Cicierega | Whitehouse | 114.181224 | 279 | 275 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 21 Wah.mp3 | 1939371 | | Neil Cicierega | Mouth Dreams | 21 | Neil Cicierega | Wah | 55.745306 | 278 | 269 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 22 Pee Wee Inc.mp3 | 5038933 | | Neil Cicierega | Mouth Dreams | 22 | Neil Cicierega | Pee Wee Inc | 156.186122 | 258 | 254 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 23 10,000 Spoons.mp3 | 6611557 | | Neil Cicierega | Mouth Dreams | 23 | Neil Cicierega | 10,000 Spoons | 203.049796 | 260 | 258 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 24 Mouth Dreams (Extro).mp3 | 3507772 | | Neil Cicierega | Mouth Dreams | 24 | Neil Cicierega | Mouth Dreams (Extro) | 104.85551 | 267 | 262 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 25 Brithoven.mp3 | 2131610 | | Neil Cicierega | Mouth Dreams | 25 | Neil Cicierega | Brithoven | 67.317551 | 253 | 245 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
- | 26 Ain't.mp3 | 5973222 | | Neil Cicierega | Mouth Dreams | 26 | Neil Cicierega | Ain't | 170.422857 | 280 | 277 | mp3 | mp3 | mp3 | 2022-06-11 21:19:30 |
π
AS3302T-4E57 // 5.18 TiB free of 14.4 TiB