c |
File Name |
Size |
files |
Circle |
Album |
tn |
Artist |
Title |
dur |
q |
aq |
Vc |
Ac |
Fmt |
Res |
T |
Date |
- | 01 - Stonemilker.mp3 | 13240160 | | Björk | Vulnicura | 1 | Björk | Stonemilker | 409.368 | 258 | 258 | | mp3 | mp3 | | mp3 | 2015-11-15 19:48:32 |
- | 02 - Lionsong.mp3 | 11478338 | | Björk | Vulnicura | 2 | Björk | Lionsong | 368.736 | 249 | 249 | | mp3 | mp3 | | mp3 | 2015-11-15 19:48:33 |
- | 03 - History Of Touches.mp3 | 5812462 | | Björk | Vulnicura | 3 | Björk | History Of Touches | 180.24 | 257 | 257 | | mp3 | mp3 | | mp3 | 2015-11-15 19:48:33 |
- | 04 - Black Lake.mp3 | 18549678 | | Björk | Vulnicura | 4 | Björk | Black Lake | 608.808 | 243 | 243 | | mp3 | mp3 | | mp3 | 2015-11-15 19:48:33 |
- | 05 - Family.mp3 | 15201574 | | Björk | Vulnicura | 5 | Björk | Family | 482.52 | 252 | 252 | | mp3 | mp3 | | mp3 | 2015-11-15 19:48:33 |
- | 06 - Notget.mp3 | 12530446 | | Björk | Vulnicura | 6 | Björk | Notget | 386.592 | 259 | 259 | | mp3 | mp3 | | mp3 | 2015-11-15 19:48:33 |
- | 07 - Atom Dance.mp3 | 15739590 | | Björk | Vulnicura | 7 | Björk | Atom Dance | 489.552 | 257 | 257 | | mp3 | mp3 | | mp3 | 2015-11-15 19:48:33 |
- | 08 - Mouth Mantra.mp3 | 12731794 | | Björk | Vulnicura | 8 | Björk | Mouth Mantra | 369.552 | 275 | 275 | | mp3 | mp3 | | mp3 | 2015-11-15 19:48:33 |
- | 09 - Quicksand.mp3 | 7477132 | | Björk | Vulnicura | 9 | Björk | Quicksand | 225.264 | 265 | 265 | | mp3 | mp3 | | mp3 | 2015-11-15 19:48:33 |
- | Vulnicura.png | 115736 | | | | | | | | | | png | | png_pipe | 300x300 | png | 2015-11-14 23:30:38 |
- | cover.jpg | 30288 | | | | | | | | | | mjpeg | | image2 | 319x319 | jpg | 2015-11-15 19:48:34 |
- | cover.png | 1524963 | | | | | | | | | | png | | png_pipe | 1240x1240 | png | 2015-01-26 22:50:36 |
- | cover_2.jpg | 76521 | | | | | | | | | | mjpeg | | image2 | 530x502 | jpg | 2015-11-15 19:48:34 |
- | cover_3.jpg | 103699 | | | | | | | | | | mjpeg | | image2 | 567x504 | jpg | 2015-11-15 19:48:35 |
π
AS3302T-4E57 // 5.18 TiB free of 14.4 TiB