c |
File Name |
Size |
files |
Album |
tn |
Artist |
Title |
dur |
q |
aq |
Vc |
Ac |
Fmt |
Res |
T |
Date |
- | 01 - Flood (Part 1).mp3 | 21294800 | | -Flood- | 1 | Boris | Flood (Part 1) | 882.155102 | 193 | 193 | | mp3 | mp3 | | mp3 | 2017-01-15 09:09:37 |
- | 02 - Flood (Part 2).mp3 | 21926981 | | -Flood- | 2 | Boris | Flood (Part 2) | 814.889796 | 215 | 215 | | mp3 | mp3 | | mp3 | 2017-01-15 09:09:38 |
- | 03 - Flood (Part 3).mp3 | 40115906 | | -Flood- | 3 | Boris | Flood (Part 3) | 1238.151837 | 259 | 259 | | mp3 | mp3 | | mp3 | 2017-01-15 09:09:38 |
- | 04 - Flood (Part 4).mp3 | 33588795 | | -Flood- | 4 | Boris | Flood (Part 4) | 1295.333878 | 207 | 207 | | mp3 | mp3 | | mp3 | 2017-01-15 09:09:38 |
- | cover.jpg | 83156 | | | | | | | | | mjpeg | | image2 | 599x680 | jpg | 2017-01-15 09:09:38 |
- | cover_10.jpg | 79182 | | | | | | | | | mjpeg | | image2 | 599x595 | jpg | 2017-01-15 09:09:43 |
- | cover_11.jpg | 155556 | | | | | | | | | mjpeg | | image2 | 600x1196 | jpg | 2017-01-15 09:09:43 |
- | cover_12.jpg | 96895 | | | | | | | | | mjpeg | | image2 | 599x765 | jpg | 2017-01-15 09:09:43 |
- | cover_2.jpg | 68344 | | | | | | | | | mjpeg | | image2 | 600x688 | jpg | 2017-01-15 09:09:39 |
- | cover_3.jpg | 4960 | | | | | | | | | mjpeg | | image2 | 592x48 | jpg | 2017-01-15 09:09:39 |
- | cover_4.jpg | 104654 | | | | | | | | | mjpeg | | image2 | 600x600 | jpg | 2017-01-15 09:09:40 |
- | cover_5.jpg | 108252 | | | | | | | | | mjpeg | | image2 | 600x770 | jpg | 2017-01-15 09:09:40 |
- | cover_6.jpg | 49654 | | | | | | | | | mjpeg | | image2 | 599x604 | jpg | 2017-01-15 09:09:40 |
- | cover_7.jpg | 70361 | | | | | | | | | mjpeg | | image2 | 600x605 | jpg | 2017-01-15 09:09:41 |
- | cover_8.jpg | 95357 | | | | | | | | | mjpeg | | image2 | 599x593 | jpg | 2017-01-15 09:09:41 |
- | cover_9.jpg | 163567 | | | | | | | | | mjpeg | | image2 | 600x1205 | jpg | 2017-01-15 09:09:42 |
π
AS3302T-4E57 // 5.18 TiB free of 14.4 TiB