c |
File Name |
Size |
files |
Circle |
Album |
tn |
Artist |
Title |
dur |
q |
aq |
Vc |
Ac |
Fmt |
Res |
T |
Date |
- | 01 - Excursion.mp3 | 11387281 | | Electric Indigo | 511593 | 1 | Electric Indigo | Excursion | 323.056327 | 281 | 281 | | mp3 | mp3 | | mp3 | 2018-03-29 18:01:06 |
- | 02 - Observations.mp3 | 13720507 | | Electric Indigo | 511593 | 2 | Electric Indigo | Observations | 422.765714 | 259 | 259 | | mp3 | mp3 | | mp3 | 2018-03-29 18:01:12 |
- | 03 - The Landing.mp3 | 13978542 | | Electric Indigo | 511593 | 3 | Electric Indigo | The Landing | 428.355918 | 261 | 261 | | mp3 | mp3 | | mp3 | 2018-03-29 18:01:06 |
- | 04 - Trois.mp3 | 12181492 | | Electric Indigo | 511593 | 4 | Electric Indigo | Trois | 372.218776 | 261 | 261 | | mp3 | mp3 | | mp3 | 2018-03-29 18:01:06 |
- | 05 - Darcy in Paradise.mp3 | 7011523 | | Electric Indigo | 511593 | 5 | Electric Indigo | Darcy in Paradise | 191.399184 | 293 | 292 | | mp3 | mp3 | | mp3 | 2018-03-29 18:01:06 |
- | 06 - Ntandathu.mp3 | 10359639 | | Electric Indigo | 511593 | 6 | Electric Indigo | Ntandathu | 304.43102 | 272 | 272 | | mp3 | mp3 | | mp3 | 2018-03-29 18:01:04 |
- | 07 - Second Organ.mp3 | 10090502 | | Electric Indigo | 511593 | 7 | Electric Indigo | Second Organ | 340.27102 | 237 | 237 | | mp3 | mp3 | | mp3 | 2018-03-29 18:01:04 |
- | 08 - 4.31 Hz.mp3 | 14853092 | | Electric Indigo | 511593 | 8 | Electric Indigo | 4.31 Hz | 406.413061 | 292 | 292 | | mp3 | mp3 | | mp3 | 2018-03-29 18:01:10 |
- | 09 - Sept.mp3 | 12659873 | | Electric Indigo | 511593 | 9 | Electric Indigo | Sept | 380.604082 | 266 | 266 | | mp3 | mp3 | | mp3 | 2018-03-29 18:01:08 |
- | 10 - Perpetuate.mp3 | 10210822 | | Electric Indigo | 511593 | 10 | Electric Indigo | Perpetuate | 307.617959 | 265 | 265 | | mp3 | mp3 | | mp3 | 2018-03-29 18:01:06 |
- | Cover.jpg | 159103 | | | | | | | | | | mjpeg | | image2 | 600x600 | jpg | 2018-03-29 18:00:52 |
π
AS3302T-4E57 // 5.18 TiB free of 14.4 TiB