c |
File Name |
Size |
files |
Circle |
Album |
tn |
Artist |
Title |
dur |
q |
aq |
Vc |
Ac |
Fmt |
Res |
T |
Date |
- | 01 - Departure.mp3 | 6562075 | | Emptyset | Demiurge | 1 | Emptyset | Departure | 209.502041 | 250 | 250 | | mp3 | mp3 | | mp3 | 2015-03-15 04:10:28 |
- | 02 - Void.mp3 | 7469212 | | Emptyset | Demiurge | 2 | Emptyset | Void | 196.545306 | 304 | 303 | | mp3 | mp3 | | mp3 | 2015-03-15 04:10:28 |
- | 03 - Point.mp3 | 7926145 | | Emptyset | Demiurge | 3 | Emptyset | Point | 213.838367 | 296 | 296 | | mp3 | mp3 | | mp3 | 2015-03-15 04:10:28 |
- | 04 - Periphery.mp3 | 2914596 | | Emptyset | Demiurge | 4 | Emptyset | Periphery | 79.177143 | 294 | 294 | | mp3 | mp3 | | mp3 | 2015-03-15 04:10:28 |
- | 05 - Plane.mp3 | 7807383 | | Emptyset | Demiurge | 5 | Emptyset | Plane | 218.122449 | 286 | 286 | | mp3 | mp3 | | mp3 | 2015-03-15 04:10:28 |
- | 06 - Sphere.mp3 | 7128451 | | Emptyset | Demiurge | 6 | Emptyset | Sphere | 182.622041 | 312 | 312 | | mp3 | mp3 | | mp3 | 2015-03-15 04:10:28 |
- | 07 - Tangent.mp3 | 9321733 | | Emptyset | Demiurge | 7 | Emptyset | Tangent | 273.658776 | 272 | 272 | | mp3 | mp3 | | mp3 | 2015-03-15 04:10:29 |
- | 08 - Structure.mp3 | 6509988 | | Emptyset | Demiurge | 8 | Emptyset | Structure | 165.12 | 315 | 315 | | mp3 | mp3 | | mp3 | 2015-03-15 04:10:29 |
- | 09 - Function.mp3 | 6627778 | | Emptyset | Demiurge | 9 | Emptyset | Function | 190.093061 | 278 | 278 | | mp3 | mp3 | | mp3 | 2015-03-15 04:10:29 |
- | 10 - Monad.mp3 | 6406631 | | Emptyset | Demiurge | 10 | Emptyset | Monad | 169.456327 | 302 | 302 | | mp3 | mp3 | | mp3 | 2015-03-15 04:10:29 |
- | 11 - Return.mp3 | 7516506 | | Emptyset | Demiurge | 11 | Emptyset | Return | 221.309388 | 271 | 271 | | mp3 | mp3 | | mp3 | 2015-03-15 04:10:29 |
- | Demiurge.cue | 2374 | | | | | | | | | | | | | | cue | 2014-10-29 12:00:41 |
- | Demiurge.log | 8444 | | | | | | | | | | | | | | log | 2014-10-29 12:00:42 |
- | cover.jpg | 53737 | | | | | | | | | | mjpeg | | image2 | 333x333 | jpg | 2015-03-15 04:10:29 |
π
AS3302T-4E57 // 5.18 TiB free of 14.4 TiB