c |
File Name |
Size |
files |
Circle |
Album |
tn |
Artist |
Title |
dur |
q |
aq |
Vc |
Ac |
Fmt |
Res |
T |
Date |
- | 01 - Earthen Gate.mp3 | 10164682 | | Fuzz | Fuzz | 1 | Fuzz | Earthen Gate | 300.69551 | 270 | 270 | | mp3 | mp3 | | mp3 | 2017-05-24 03:44:43 |
- | 02 - Sleigh Ride.mp3 | 6579605 | | Fuzz | Fuzz | 2 | Fuzz | Sleigh Ride | 192.026122 | 274 | 273 | | mp3 | mp3 | | mp3 | 2017-05-24 03:44:44 |
- | 03 - What's In My Head.mp3 | 7738409 | | Fuzz | Fuzz | 3 | Fuzz | What's In My Head? | 234.919184 | 263 | 263 | | mp3 | mp3 | | mp3 | 2017-05-24 03:44:45 |
- | 04 - Hazemaze.mp3 | 11951123 | | Fuzz | Fuzz | 4 | Fuzz | Hazemaze | 350.537143 | 272 | 272 | | mp3 | mp3 | | mp3 | 2017-05-24 03:44:46 |
- | 05 - Loose Sutures.mp3 | 12480677 | | Fuzz | Fuzz | 5 | Fuzz | Loose Sutures | 372.58449 | 267 | 267 | | mp3 | mp3 | | mp3 | 2017-05-24 03:44:48 |
- | 06 - Preacher.mp3 | 4847771 | | Fuzz | Fuzz | 6 | Fuzz | Preacher | 140.826122 | 275 | 275 | | mp3 | mp3 | | mp3 | 2017-05-24 03:44:49 |
- | 07 - Raise.mp3 | 7707049 | | Fuzz | Fuzz | 7 | Fuzz | Raise | 223.216327 | 276 | 276 | | mp3 | mp3 | | mp3 | 2017-05-24 03:44:50 |
- | 08 - One.mp3 | 12755524 | | Fuzz | Fuzz | 8 | Fuzz | One | 366.001633 | 278 | 278 | | mp3 | mp3 | | mp3 | 2017-05-24 03:44:51 |
- | cover.jpg | 154494 | | | | | | | | | | mjpeg | | image2 | 600x600 | jpg | 2017-05-24 03:44:51 |
- | cover_2.jpg | 21742 | | | | | | | | | | mjpeg | | image2 | 300x225 | jpg | 2017-05-24 03:44:52 |
π
AS3302T-4E57 // 5.18 TiB free of 14.4 TiB