c |
File Name |
Size |
files |
Circle |
Album |
tn |
Artist |
Title |
dur |
q |
aq |
Vc |
Ac |
Fmt |
Res |
T |
Date |
- | 01 - Futures.mp3 | 6288248 | | Jimmy Eat World | Futures | 1 | Jimmy Eat World | Futures | 238.471837 | 210 | 209 | | mp3 | mp3 | | mp3 | 2010-09-27 00:17:06 |
- | 02 - Just Tonight....mp3 | 5454348 | | Jimmy Eat World | Futures | 2 | Jimmy Eat World | Just Tonight... | 206.419592 | 211 | 210 | | mp3 | mp3 | | mp3 | 2010-09-27 00:17:06 |
- | 03 - Work.mp3 | 5513822 | | Jimmy Eat World | Futures | 3 | Jimmy Eat World | Work | 203.546122 | 216 | 215 | | mp3 | mp3 | | mp3 | 2010-09-27 00:17:12 |
- | 04 - Kill.mp3 | 6081782 | | Jimmy Eat World | Futures | 4 | Jimmy Eat World | Kill | 228.91102 | 212 | 211 | | mp3 | mp3 | | mp3 | 2010-09-27 00:17:12 |
- | 05 - The World You Love.mp3 | 8268585 | | Jimmy Eat World | Futures | 5 | Jimmy Eat World | The World You Love | 301.139592 | 219 | 218 | | mp3 | mp3 | | mp3 | 2010-09-27 00:17:12 |
- | 06 - Pain.mp3 | 4855827 | | Jimmy Eat World | Futures | 6 | Jimmy Eat World | Pain | 181.368163 | 214 | 212 | | mp3 | mp3 | | mp3 | 2010-09-27 00:17:12 |
- | 07 - Drugs or Me.mp3 | 9292291 | | Jimmy Eat World | Futures | 7 | Jimmy Eat World | Drugs or Me | 385.802449 | 192 | 191 | | mp3 | mp3 | | mp3 | 2010-09-27 00:17:12 |
- | 08 - Polaris.mp3 | 7537832 | | Jimmy Eat World | Futures | 8 | Jimmy Eat World | Polaris | 291.186939 | 207 | 206 | | mp3 | mp3 | | mp3 | 2010-09-27 00:17:12 |
- | 09 - Nothingwrong.mp3 | 5289635 | | Jimmy Eat World | Futures | 9 | Jimmy Eat World | Nothingwrong | 189.910204 | 222 | 221 | | mp3 | mp3 | | mp3 | 2010-09-27 00:17:12 |
- | 10 - Night Drive.mp3 | 7374506 | | Jimmy Eat World | Futures | 10 | Jimmy Eat World | Night Drive | 303.333878 | 194 | 193 | | mp3 | mp3 | | mp3 | 2010-09-27 00:17:18 |
- | 11 - 23.mp3 | 11416559 | | Jimmy Eat World | Futures | 11 | Jimmy Eat World | 23 | 443.506939 | 205 | 205 | | mp3 | mp3 | | mp3 | 2010-09-27 00:17:18 |
- | folder.jpg | 30580 | | | | | | | | | | mjpeg | | image2 | 500x495 | jpg | 2009-01-13 01:34:12 |
π
AS3302T-4E57 // 5.18 TiB free of 14.4 TiB