c |
File Name |
Size |
files |
Circle |
Album |
tn |
Artist |
Title |
dur |
q |
aq |
Vc |
Ac |
Fmt |
Res |
T |
Date |
- | 01 - The Wider Sun.mp3 | 4265062 | | Jon Hopkins | Insides | 1 | Jon Hopkins | The Wider Sun | 154.98449 | 220 | 219 | | mp3 | mp3 | | mp3 | 2014-01-17 21:13:05 |
- | 02 - Vessel.mp3 | 8639760 | | Jon Hopkins | Insides | 2 | Jon Hopkins | Vessel | 281.756735 | 245 | 245 | | mp3 | mp3 | | mp3 | 2014-01-17 21:13:05 |
- | 03 - Insides.mp3 | 9508961 | | Jon Hopkins | Insides | 3 | Jon Hopkins | Insides | 278.099592 | 273 | 273 | | mp3 | mp3 | | mp3 | 2014-01-17 21:13:05 |
- | 04 - Wire.mp3 | 9866749 | | Jon Hopkins | Insides | 4 | Jon Hopkins | Wire | 281.103673 | 280 | 280 | | mp3 | mp3 | | mp3 | 2014-01-17 21:13:05 |
- | 05 - Colour Eye.mp3 | 10378550 | | Jon Hopkins | Insides | 5 | Jon Hopkins | Colour Eye | 311.275102 | 266 | 266 | | mp3 | mp3 | | mp3 | 2014-01-17 21:13:05 |
- | 06 - Light Through the Veins.mp3 | 17336698 | | Jon Hopkins | Insides | 6 | Jon Hopkins | Light Through the Veins | 558.550204 | 248 | 248 | | mp3 | mp3 | | mp3 | 2014-01-17 21:13:05 |
- | 07 - The Low Places.mp3 | 12032031 | | Jon Hopkins | Insides | 7 | Jon Hopkins | The Low Places | 394.631837 | 243 | 243 | | mp3 | mp3 | | mp3 | 2014-01-17 21:13:06 |
- | 08 - Small Memory.mp3 | 2622938 | | Jon Hopkins | Insides | 8 | Jon Hopkins | Small Memory | 100.989388 | 207 | 207 | | mp3 | mp3 | | mp3 | 2014-01-17 21:13:06 |
- | 09 - A Drifting Up.mp3 | 12440980 | | Jon Hopkins | Insides | 9 | Jon Hopkins | A Drifting Up | 387.291429 | 256 | 256 | | mp3 | mp3 | | mp3 | 2014-01-17 21:13:06 |
- | 10 - Autumn Hill.mp3 | 4177476 | | Jon Hopkins | Insides | 10 | Jon Hopkins | Autumn Hill | 160.10449 | 208 | 208 | | mp3 | mp3 | | mp3 | 2014-01-17 21:13:06 |
- | Insides.png | 3795673 | | | | | | | | | | png | | png_pipe | 1425x1425 | png | 2015-02-27 03:14:52 |
- | cover.jpg | 303168 | | | | | | | | | | mjpeg | | image2 | 800x800 | jpg | 2013-07-27 07:11:26 |
- | folder.jpg | 235920 | | | | | | | | | | mjpeg | | image2 | 500x500 | jpg | 2013-12-08 03:24:58 |
π
AS3302T-4E57 // 5.18 TiB free of 14.4 TiB