c |
File Name |
Size |
files |
Circle |
Album |
tn |
Artist |
Title |
dur |
q |
aq |
Vc |
Ac |
Fmt |
Res |
T |
Date |
- | 01 - Protection.mp3 | 11331584 | | Massive Attack | Protection | 1 | Massive Attack | Protection | 470.846125 | 192 | 192 | | mp3 | mp3 | | mp3 | 2011-02-14 04:05:07 |
- | 02 - Karmacoma.mp3 | 4462592 | | Massive Attack | Protection | 2 | Massive Attack | Karmacoma | 316.5175 | 112 | 112 | | mp3 | mp3 | | mp3 | 2011-02-14 04:05:11 |
- | 03 - Three.mp3 | 3698688 | | Massive Attack | Protection | 3 | Massive Attack | Three | 229.100189 | 129 | 128 | | mp3 | mp3 | | mp3 | 2011-02-14 04:05:15 |
- | 04 - Weather Storm.mp3 | 4831232 | | Massive Attack | Protection | 4 | Massive Attack | Weather Storm | 299.998689 | 128 | 128 | | mp3 | mp3 | | mp3 | 2011-02-14 04:05:23 |
- | 05 - Spying Glass.mp3 | 4526080 | | Massive Attack | Protection | 5 | Massive Attack | Spying Glass | 321.062789 | 112 | 112 | | mp3 | mp3 | | mp3 | 2011-02-14 04:05:27 |
- | 06 - Better Things.mp3 | 4096000 | | Massive Attack | Protection | 6 | Massive Attack | Better Things | 253.978756 | 129 | 128 | | mp3 | mp3 | | mp3 | 2011-02-14 04:05:31 |
- | 07 - Eurochild.mp3 | 5011456 | | Massive Attack | Protection | 7 | Massive Attack | Eurochild | 311.202689 | 128 | 128 | | mp3 | mp3 | | mp3 | 2011-02-14 04:05:40 |
- | 08 - Sly.mp3 | 5226496 | | Massive Attack | Protection | 8 | Massive Attack | Sly | 324.689189 | 128 | 128 | | mp3 | mp3 | | mp3 | 2011-02-14 04:05:44 |
- | 09 - Heat Miser.mp3 | 3536896 | | Massive Attack | Protection | 9 | Massive Attack | Heat Miser | 219.050378 | 129 | 128 | | mp3 | mp3 | | mp3 | 2011-02-14 04:05:52 |
- | 10 - Light My Fire [Live].mp3 | 3149824 | | Massive Attack | Protection | 10 | Massive Attack | Light My Fire [Live] | 194.825125 | 129 | 128 | | mp3 | mp3 | | mp3 | 2011-02-14 04:05:56 |
- | Thumbs.db | 7680 | | | | | | | | | | | | | | db | 2006-06-10 11:57:22 |
- | folder.jpg | 30533 | | | | | | | | | | mjpeg | | image2 | 301x300 | jpg | 2009-01-13 01:34:19 |
π
AS3302T-4E57 // 5.18 TiB free of 14.4 TiB