c |
File Name |
Size |
files |
Circle |
Album |
tn |
Artist |
Title |
dur |
q |
aq |
Vc |
Ac |
Fmt |
Res |
T |
Date |
- | 01 - Andro.mp3 | 8212718 | | | Replica | 1 | Oneohtrix Point Never | Andro | 235.72898 | 278 | 273 | | mp3 | mp3 | | mp3 | 2013-07-01 01:59:52 |
- | 02 - Power Of Persuasion.mp3 | 7132735 | | Oneohtrix Point Never | Replica | 2 | Oneohtrix Point Never | Power Of Persuasion | 209.658776 | 272 | 266 | | mp3 | mp3 | | mp3 | 2013-07-01 01:59:52 |
- | 03 - Sleep Dealer.mp3 | 6141166 | | Oneohtrix Point Never | Replica | 3 | Oneohtrix Point Never | Sleep Dealer | 190.066939 | 258 | 252 | | mp3 | mp3 | | mp3 | 2013-07-01 01:59:52 |
- | 04 - Remember.mp3 | 6227875 | | | Replica | 4 | Oneohtrix Point Never | Remember | 199.131429 | 250 | 244 | | mp3 | mp3 | | mp3 | 2013-07-01 01:59:53 |
- | 05 - Replica.mp3 | 8690051 | | | Replica | 5 | Oneohtrix Point Never | Replica | 276.349388 | 251 | 247 | | mp3 | mp3 | | mp3 | 2013-07-01 01:59:53 |
- | 06 - Nassau.mp3 | 9090528 | | | Replica | 6 | Oneohtrix Point Never | Nassau | 282.749388 | 257 | 253 | | mp3 | mp3 | | mp3 | 2013-07-01 01:59:53 |
- | 07 - Submersible.mp3 | 8287328 | | | Replica | 7 | Oneohtrix Point Never | Submersible | 229.381224 | 289 | 283 | | mp3 | mp3 | | mp3 | 2013-07-01 01:59:53 |
- | 08 - Up.mp3 | 8601332 | | | Replica | 8 | Oneohtrix Point Never | Up | 237.165714 | 290 | 285 | | mp3 | mp3 | | mp3 | 2013-07-01 01:59:54 |
- | 09 - Child Soldier.mp3 | 6474923 | | | Replica | 9 | Oneohtrix Point Never | Child Soldier | 192.261224 | 269 | 263 | | mp3 | mp3 | | mp3 | 2013-07-01 01:59:54 |
- | 10 - Explain.mp3 | 13970581 | | | Replica | 10 | Oneohtrix Point Never | Explain | 405.420408 | 275 | 272 | | mp3 | mp3 | | mp3 | 2013-07-01 01:59:54 |
- | Folder.jpg | 40066 | | | | | | | | | | mjpeg | | image2 | 333x333 | jpg | 2012-02-02 17:34:42 |
- | Replica.cue | 2169 | | | | | | | | | | | | | | cue | 2011-11-07 00:30:12 |
- | Replica.log | 7658 | | | | | | | | | | | | | | log | 2011-11-07 00:30:12 |
- | Replica.png | 551490 | | | | | | | | | | png | | png_pipe | 556x556 | png | 2013-06-20 03:31:25 |
- | Thumbs.db | 53760 | | | | | | | | | | | | | | db | 2012-02-02 17:43:30 |
- | cover.jpg | 129477 | | | | | | | | | | mjpeg | | image2 | 333x333 | jpg | 2011-11-07 00:30:12 |
π
AS3302T-4E57 // 5.24 TiB free of 14.4 TiB