c |
File Name |
Size |
files |
Circle |
Album |
tn |
Artist |
Title |
dur |
q |
aq |
Vc |
Ac |
Fmt |
Res |
T |
Date |
- | 01 - Mysterons.mp3 | 5234688 | | Portishead | Dummy | 1 | Portishead | Mysterons | 306.364082 | 136 | 136 | | mp3 | mp3 | | mp3 | 2008-01-31 00:20:50 |
- | 02 - Sour Times.mp3 | 4431872 | | Portishead | Dummy | 2 | Portishead | Sour Times | 254.380408 | 139 | 138 | | mp3 | mp3 | | mp3 | 2008-03-24 01:45:23 |
- | 03 - Strangers.mp3 | 4464640 | | Portishead | Dummy | 3 | Portishead | Strangers | 240.169796 | 148 | 148 | | mp3 | mp3 | | mp3 | 2008-01-31 00:20:51 |
- | 04 - It Could Be Sweet.mp3 | 4259840 | | Portishead | Dummy | 4 | Portishead | It Could Be Sweet | 259.369796 | 131 | 130 | | mp3 | mp3 | | mp3 | 2008-01-31 00:20:51 |
- | 05 - Wandering Star.mp3 | 4993024 | | Portishead | Dummy | 5 | Portishead | Wandering Star | 295.392653 | 135 | 134 | | mp3 | mp3 | | mp3 | 2008-01-31 00:20:52 |
- | 06 - It's a Fire.mp3 | 4587520 | | Portishead | Dummy | 6 | Portishead | It's a Fire | 231.366531 | 158 | 158 | | mp3 | mp3 | | mp3 | 2008-01-31 00:20:53 |
- | 07 - Numb.mp3 | 3866624 | | Portishead | Dummy | 7 | Portishead | Numb | 237.923265 | 130 | 129 | | mp3 | mp3 | | mp3 | 2008-01-31 00:20:53 |
- | 08 - Roads.mp3 | 5836800 | | Portishead | Dummy | 8 | Portishead | Roads | 306.259592 | 152 | 152 | | mp3 | mp3 | | mp3 | 2008-01-31 00:20:54 |
- | 09 - Pedestal.mp3 | 3713024 | | Portishead | Dummy | 9 | Portishead | Pedestal | 222.72 | 133 | 132 | | mp3 | mp3 | | mp3 | 2008-01-31 00:20:55 |
- | 10 - Biscuit.mp3 | 5474304 | | Portishead | Dummy | 10 | Portishead | Biscuit | 304.74449 | 143 | 143 | | mp3 | mp3 | | mp3 | 2008-01-31 00:20:56 |
- | 11 - Glory Box.mp3 | 6459392 | | Portishead | Dummy | 11 | Portishead | Glory Box | 305.998367 | 168 | 168 | | mp3 | mp3 | | mp3 | 2008-01-31 00:20:57 |
- | Dummy.png | 693836 | | | | | | | | | | png | | png_pipe | 1000x1000 | png | 2013-06-26 06:42:06 |
- | folder.jpg | 13212 | | | | | | | | | | mjpeg | | image2 | 301x300 | jpg | 2009-01-13 01:34:43 |
π
AS3302T-4E57 // 5.18 TiB free of 14.4 TiB