c |
File Name |
Size |
files |
Circle |
Album |
tn |
Artist |
Title |
dur |
q |
aq |
Vc |
Ac |
Fmt |
Res |
T |
Date |
- | 01 - Mine.mp3 | 6218789 | | Taproot | Welcome | 1 | Taproot | Mine | 229.146122 | 217 | 216 | | mp3 | mp3 | | mp3 | 2008-01-26 07:41:38 |
- | 02 - Poem.mp3 | 5215176 | | Taproot | Welcome | 2 | Taproot | Poem | 189.257143 | 220 | 219 | | mp3 | mp3 | | mp3 | 2008-01-26 07:55:34 |
- | 03 - Everything.mp3 | 5734617 | | Taproot | Welcome | 3 | Taproot | Everything | 206.08 | 222 | 221 | | mp3 | mp3 | | mp3 | 2008-01-26 08:00:46 |
- | 04 - Art.mp3 | 6998930 | | Taproot | Welcome | 4 | Taproot | Art | 281.443265 | 198 | 198 | | mp3 | mp3 | | mp3 | 2008-01-26 08:07:09 |
- | 05 - Myself.mp3 | 5803325 | | Taproot | Welcome | 5 | Taproot | Myself | 227.657143 | 203 | 203 | | mp3 | mp3 | | mp3 | 2008-01-26 08:18:46 |
- | 06 - When.mp3 | 6830734 | | Taproot | Welcome | 6 | Taproot | When | 244.114286 | 223 | 223 | | mp3 | mp3 | | mp3 | 2008-01-26 08:28:49 |
- | 07 - Fault.mp3 | 5253260 | | Taproot | Welcome | 7 | Taproot | Fault | 198.687347 | 211 | 210 | | mp3 | mp3 | | mp3 | 2008-01-26 08:30:58 |
- | 08 - Sumtimes.mp3 | 7085665 | | Taproot | Welcome | 8 | Taproot | Sumtimes | 268.90449 | 210 | 210 | | mp3 | mp3 | | mp3 | 2008-01-26 08:41:14 |
- | 09 - Breathe.mp3 | 6936577 | | Taproot | Welcome | 9 | Taproot | Breathe | 257.410612 | 215 | 214 | | mp3 | mp3 | | mp3 | 2008-01-26 08:44:22 |
- | 10 - Like.mp3 | 6586687 | | Taproot | Welcome | 10 | Taproot | Like | 278.021224 | 189 | 188 | | mp3 | mp3 | | mp3 | 2008-01-26 08:52:16 |
- | 11 - Dreams.mp3 | 6056938 | | Taproot | Welcome | 11 | Taproot | Dreams | 222.82449 | 217 | 216 | | mp3 | mp3 | | mp3 | 2008-01-26 08:56:21 |
- | 12 - Time.mp3 | 5708628 | | Taproot | Welcome | 12 | Taproot | Time | 198.765714 | 229 | 228 | | mp3 | mp3 | | mp3 | 2008-01-26 09:02:30 |
- | Welcome.png | 140835 | | | | | | | | | | png | | png_pipe | 300x300 | png | 2016-06-26 20:45:49 |
- | folder.jpg | 19760 | | | | | | | | | | mjpeg | | image2 | 300x300 | jpg | 2009-01-13 01:53:54 |
π
AS3302T-4E57 // 5.18 TiB free of 14.4 TiB