c |
File Name |
Size |
files |
Circle |
Album |
tn |
Artist |
Title |
dur |
q |
aq |
Vc |
Ac |
Fmt |
Res |
T |
Date |
- | 01 - Precipitation.mp3 | 13055403 | | The Dodos | Individ | 1 | The Dodos | Precipitation | 370.912653 | 281 | 271 | | mp3 | mp3 | | mp3 | 2015-01-16 23:20:18 |
- | 02 - The Tide.mp3 | 7781490 | | The Dodos | Individ | 2 | The Dodos | The Tide | 205.087347 | 303 | 284 | | mp3 | mp3 | | mp3 | 2015-01-16 23:19:52 |
- | 03 - Bubble.mp3 | 7148183 | | The Dodos | Individ | 3 | The Dodos | Bubble | 192.626939 | 296 | 276 | | mp3 | mp3 | | mp3 | 2015-01-16 23:19:48 |
- | 04 - Competition.mp3 | 7729919 | | The Dodos | Individ | 4 | The Dodos | Competition | 199.209796 | 310 | 290 | | mp3 | mp3 | | mp3 | 2015-01-16 23:19:52 |
- | 05 - Darkness.mp3 | 8341426 | | The Dodos | Individ | 5 | The Dodos | Darkness | 233.508571 | 285 | 269 | | mp3 | mp3 | | mp3 | 2015-01-16 23:20:36 |
- | 06 - Goodbyes and Endings.mp3 | 10125859 | | The Dodos | Individ | 6 | The Dodos | Goodbyes and Endings | 272.770612 | 296 | 282 | | mp3 | mp3 | | mp3 | 2015-01-16 23:20:48 |
- | 07 - Retriever.mp3 | 10466314 | | The Dodos | Individ | 7 | The Dodos | Retriever | 276.192653 | 303 | 289 | | mp3 | mp3 | | mp3 | 2015-01-16 23:20:54 |
- | 08 - Bastard.mp3 | 5517477 | | The Dodos | Individ | 8 | The Dodos | Bastard | 143.777959 | 306 | 280 | | mp3 | mp3 | | mp3 | 2015-01-16 23:20:48 |
- | 09 - Pattern-Shadow.mp3 | 15317943 | | The Dodos | Individ | 9 | The Dodos | Pattern/Shadow | 426.34449 | 287 | 278 | | mp3 | mp3 | | mp3 | 2015-01-16 23:21:14 |
- | Individ.png | 254355 | | | | | | | | | | png | | png_pipe | 300x300 | png | 2015-09-13 19:01:45 |
- | cover.jpg | 481797 | | | | | | | | | | mjpeg | | image2 | 1200x1200 | jpg | 2015-01-16 23:20:50 |
- | folder.jpg | 139962 | | | | | | | | | | mjpeg | | image2 | 500x500 | jpg | 2015-01-16 23:20:50 |
- | front.jpg | 142084 | | | | | | | | | | mjpeg | | image2 | 500x500 | jpg | 2015-01-16 23:20:52 |
- | thumb.jpg | 31346 | | | | | | | | | | mjpeg | | image2 | 220x220 | jpg | 2015-01-16 23:20:50 |
π
AS3302T-4E57 // 5.24 TiB free of 14.4 TiB