c |
File Name |
Size |
files |
Circle |
Album |
tn |
Artist |
Title |
bpm |
dur |
q |
aq |
Vc |
Ac |
Fmt |
Res |
T |
Date |
- | 01 - Spectrum.mp3 | 8048688 | | Wreck and Reference | No Youth | 1 | Wreck and Reference | Spectrum | 0 | 257.906939 | 249 | 249 | | mp3 | mp3 | | mp3 | 2017-05-02 03:57:37 |
- | 02 - Nausea.mp3 | 7353367 | | Wreck and Reference | No Youth | 2 | Wreck and Reference | Nausea | 0 | 234.553469 | 250 | 250 | | mp3 | mp3 | | mp3 | 2017-05-02 03:57:37 |
- | 03 - The Solstitial.mp3 | 6305224 | | Wreck and Reference | No Youth | 3 | Wreck and Reference | The Solstitial | 0 | 180.715102 | 279 | 279 | | mp3 | mp3 | | mp3 | 2017-05-02 03:57:37 |
- | 04 - Inverted Soul.mp3 | 5544316 | | Wreck and Reference | No Youth | 4 | Wreck and Reference | Inverted Soul | 0 | 150.987755 | 293 | 293 | | mp3 | mp3 | | mp3 | 2017-05-02 03:57:38 |
- | 05 - Cannot.mp3 | 7442311 | | Wreck and Reference | No Youth | 5 | Wreck and Reference | Cannot | 0 | 220.682449 | 269 | 269 | | mp3 | mp3 | | mp3 | 2017-05-02 03:57:38 |
- | 06 - I Am A Sieve.mp3 | 8473804 | | Wreck and Reference | No Youth | 6 | Wreck and Reference | I Am A Sieve | 0 | 238.419592 | 284 | 284 | | mp3 | mp3 | | mp3 | 2017-05-02 03:57:38 |
- | 07 - Obedience.mp3 | 7002863 | | Wreck and Reference | No Youth | 7 | Wreck and Reference | Obedience | 0 | 191.033469 | 293 | 293 | | mp3 | mp3 | | mp3 | 2017-05-02 03:57:38 |
- | 08 - Winter.mp3 | 6545181 | | Wreck and Reference | No Youth | 8 | Wreck and Reference | Winter | 0 | 187.402449 | 279 | 279 | | mp3 | mp3 | | mp3 | 2017-05-02 03:57:38 |
- | 09 - Stage Collapse.mp3 | 8870569 | | Wreck and Reference | No Youth | 9 | Wreck and Reference | Stage Collapse | 0 | 271.908571 | 260 | 260 | | mp3 | mp3 | | mp3 | 2017-05-02 03:57:38 |
- | 10 - Edifice of Silt.mp3 | 6889625 | | Wreck and Reference | No Youth | 10 | Wreck and Reference | Edifice of Silt | 0 | 213.028571 | 258 | 258 | | mp3 | mp3 | | mp3 | 2017-05-02 03:57:38 |
- | cover.jpg | 4063653 | | | | | | | | | | | mjpeg | | image2 | 3300x3300 | jpg | 2016-07-25 06:44:00 |
π
AS3302T-4E57 // 5.18 TiB free of 14.4 TiB